
| BRUNO PLUMBING | P.S.C. | NEAL | GOOD GUYS | DOMINOS | |
| 12 | M.PATTISON | K.SHAW | K.McVAY | M.SHEPPARD | T.WAYCOFFF |
| K.WHITSON | M. EMBERT | C. CONKLIN | M.PIATT | M.MILLER | |
| H. BOWER | M. PAUL | T. CALDWELL | M.BRIANT | B.GREEN | |
| A.HOHING | |||||
| 11 | M.GRANDE | M. ALLEN | N.SLAVEN | K.JOHNSON | M.TAUFER |
| B.LEWIS | J.JACKSON | A.BURCHETT | T.GRAYSON | K.FOWLER | |
| D.DARDEN | D.EDWARDS | D.JOHNSON | M. TENNANT | S.ROSS | |
| A.RUSH | M.STRIMMEL | M. GRAY | M. ROLLINSON | K. SMITH | |
| C. BROWN | |||||
| 10 | S. HARDY | F. BELL | J. FORD | M. DEBOER | T. BOONE |
| M.PATTISON | A. CASELLA | K. WALTHER | C. MORGAN | Z.WOODS | |
| E. MOWREY | L.TRETINIK | K. RODGERS | E. MILLIGAN | S.SOMERKAMP | |
| S. SPINO | M. LUCCI | M. CLINE | B. ALLISON | S.TURNER | |
| E. WIMERT | A. WYLIE | ||||
| HAUGHT PHOTO | CAPPELLI'S | SLOVENIAN | PIATT BARNHILL | PROG. MOBILITY | |
| 12 | K.DUNST | R. BAKER | B.LANK | B.BARLOW | T.BAINER |
| B.STONER | K. KOLE | M.ADAMS | J.MOORE | RUSSO | |
| C.STEWART | H. HOLMES | E.BARLOW | B.TRICKETT | ||
| H.NEWMAN | M.BAINER | ||||
| C.SYNDER | |||||
| 11 | M.FONNER | L.ALLEN | T.HALEY | M.GRIFFIN | M.AMITRONE |
| A. AMMONS | S.SNYDER | M.DANLEY | R.LEMONS | M. DUNN | |
| E.SEAMAN | G.PAVER | K.KRAEER | M.RUSH | R.DOYLE | |
| S.STARTARE | M.BROCK | S.McNIGHT | L.BOGDEN | C.SPANGLER | |
| S.DIGON | S.LITTELL | A.GLADYSZ | |||
| 10 | H. BERRY | K. TUCKER | E. ADAMS | S. GARRETT | K. HICKLE |
| M. HALLIDAY | S.GLENDINING | H. FINNEY | M. KENDRA | A. MILLER | |
| A. LEHMAN | S. MASKIL | D. DAYAK | A. LEVY | M. ANKROM | |
| T. TEDROW | A. DUNMORE | A. THOMPSON | |||
| L. DAVIS | YOCCA |
Home | Teams | Schedule | Playoffs
League President - Mike Miller - E-mail