
| NORTH DIVISION | SOUTH DIVISION | |||
| 1 | SLOVENIAN SAVINGS | 6 | BRUNO PLUMBING | |
| 2 | YESCO | 7 | PRES. SENIOR CARE | |
| 3 | NEAL FUNERAL HOME | 8 | CAPPELLI'S | |
| 4 | DYNAMIC CREATIONS | 9 | GOOD GUYS | |
| 5 | HAUGHT PHOTO | 10 | PROGRESSIVE MOBILITY |
Home Team is listed second
| Day | Date | Time | Field 2 | Field 3 |
| Monday | 4/28/2008 | 5:30 | 8 @ 4 | |
| 7:00 | 5 @ 1 | |||
| Tuesday | 4/29/2008 | 5:30 | 9 @ 7 | |
| 7:00 | 6 @ 10 | |||
| Wednesday | 4/30/2008 | 5:30 | 2 @ 3 | |
| 7:00 | 8 @ 1 | |||
| Thursday | 5/1/2008 | 5:30 | ||
| 7:00 | 6 @ 4 | |||
| Friday | 5/2/2008 | 5:30 | 5 @ 8 | |
| 7:00 | 9 @ 1 | |||
| Saturday | 5/3/2008 | GRASS | CAPPELLI'S | P.MOBILITY |
| 11:00 | ||||
| 12:30 | 2 @ 10 | |||
| 2:00 | 6 @ 7 | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| Sunday | 5/4/2008 | 1:30 | 3 @ 9 | |
| 3:00 | 4 @ 5 | |||
| Monday | 5/5/2008 | 5:30 | ||
| 7:00 | ||||
| Tuesday | 5/6/2008 | 5:30 | FAST PITCH | 10 @ 3 |
| 7:00 | FAST PITCH | 2 @ 6 | ||
| Wednesday | 5/7/2008 | 5:30 | ||
| 7:00 | ||||
| Thursday | 5/8/2008 | 5:30 | FAST PITCH | |
| 7:00 | FAST PITCH | |||
| Friday | 5/9/2008 | 5:30 | ||
| 7:00 | ||||
| Saturday | 5/10/2008 | GRASS | NEAL-12 | GOOD GUYS |
| 11:00 | 2 @ 4 | |||
| 12:30 | 9 @ 8 | |||
| 2:00 | 7 @ 5 | |||
| 3:30 | 10 @ 6 | |||
| 5:00 | 1 @ 3 | |||
| 6:30 | ||||
| Sunday | 5/11/2008 | 1:30 | MOTHERS | DAY |
| 3:00 | MOTHERS | DAY | ||
| 4:30 | MOTHERS | DAY | ||
| 6:00 | MOTHERS | DAY | ||
| Monday | 5/12/2008 | 5:30 | FAST PITCH | |
| 7:00 | FAST PITCH | |||
| Tuesday | 5/13/2008 | 5:30 | FAST PITCH | 7 @ 3 |
| 7:00 | FAST PITCH | 4 @ 10 | ||
| Wednesday | 5/14/2008 | 5:30 | 6 @ 2 | |
| 7:00 | 1 @ 9 | |||
| Thursday | 5/15/2008 | 5:30 | 5 @ 10 | |
| 7:00 | 7 @ 8 | |||
| Friday | 5/16/2008 | 5:30 | 1 @ 2 | |
| 7:00 | 3 @ 4 | |||
| Saturday | 5/17/2008 | GRASS | HAUGHT | SLOVENIAN |
| 11:00 | ||||
| 12:30 | 9 @ 10 | |||
| 2:00 | 6 @ 8 | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| Sunday | 5/18/2008 | 1:30 | 5 @ 2 | 7 @ 9 |
| 3:00 | 4 @ 1 | 3 @ 8 | ||
| 4:30 | ||||
| 6:00 | ||||
| Monday | 5/19/2008 | 5:30 | FAST PITCH | FAST PITCH |
| 7:00 | FAST PITCH | FAST PITCH | ||
| Tuesday | 5/20/2008 | 5:30 | 10 @ 4 | |
| 7:00 | 2 @ 1 | |||
| Wednesday | 5/21/2008 | 5:30 | 5 @ 9 | |
| 7:00 | 6 @ 3 | |||
| Thursday | 5/22/2008 | 5:30 | 10 @ 7 | |
| 7:00 | 2 @ 8 | |||
| Friday | 5/23/2008 | 5:30 | HOLIDAY | |
| 7:00 | HOLIDAY | |||
| 8:30 | HOLIDAY | |||
| Saturday | 5/24/2008 | GRASS | YESCO | PSC |
| 11:00 | HOLIDAY | |||
| 12:30 | HOLIDAY | |||
| 2:00 | HOLIDAY | |||
| 3:30 | HOLIDAY | |||
| 5:00 | HOLIDAY | |||
| 6:30 | HOLIDAY | |||
| Sunday | 5/25/2008 | 1:00 | HOLIDAY | |
| 2:30 | HOLIDAY | |||
| 4:00 | HOLIDAY | |||
| 5:30 | HOLIDAY | |||
| 7:00 | HOLIDAY | |||
| Monday | 5/26/2008 | |||
| Tuesday | 5/27/2008 | 5:30 | 3 @ 1 | |
| 7:00 | 7 @ 4 | |||
| Wednesday | 5/28/2008 | 5:30 | FAST PITCH | FAST PITCH |
| 7:00 | FAST PITCH | FAST PITCH | ||
| Thursday | 5/29/2008 | 5:30 | 1 @ 10 | FAST PITCH |
| 7:00 | 8 @ 9 | FAST PITCH | ||
| Friday | 5/30/2008 | 5:30 | 5 @ 6 | |
| 7:00 | 3 @ 7 | |||
| 8:30 | ||||
| Saturday | 5/31/2008 | GRASS | DYNAMIC | BRUNO |
| 11:00 | ||||
| 12:30 | 8 @ 10 | |||
| 2:00 | 5 @ 7 | |||
| 3:30 | 4 @ 2 | |||
| 5:00 | ||||
| 6:30 | ||||
| Sunday | 6/1/2008 | 1:30 | 7 @ 6 | |
| 3:00 | ||||
| 4:30 | ||||
| 6:00 | ||||
| Monday | 6/2/2008 | 5:30 | 4 @ 3 | |
| 7:00 | 1 @ 5 | |||
| 8:30 | ||||
| Tuesday | 6/3/2008 | 5:30 | 8 @ 7 | FAST PITCH |
| 7:00 | 9 @ 2 | FAST PITCH | ||
| 8:30 | ||||
| Wednesday | 6/4/2008 | 5:30 | 4 @ 7 | |
| 7:00 | 6 @ 5 | |||
| 8:30 | ||||
| Thursday | 6/5/2008 | 5:30 | 10 @ 2 | |
| 7:00 | 7 @ 1 | |||
| 8:30 | ||||
| Friday | 6/6/2008 | 5:30 | 8 @ 6 | |
| 7:00 | 4 @ 9 | |||
| 8:30 | ||||
| Saturday | 6/7/2008 | GRASS | SLOVENIAN | CAPPELLI'S |
| 11:00 | ||||
| 12:30 | ||||
| 2:00 | 3 @ 5 | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| 8:00 | ||||
| Sunday | 6/8/2008 | 1:30 | 10 @ 1 | |
| 3:00 | 4 @ 6 | |||
| 4:30 | ||||
| 6:00 | ||||
| 7:30 | ||||
| Monday | 6/9/2008 | 5:30 | 9 @ 5 | |
| 7:00 | 2 @ 7 | |||
| 8:30 | ||||
| Tuesday | 6/10/2008 | 5:30 | ||
| 7:00 | 1 @ 8 | |||
| 8:30 | ||||
| Wednesday | 6/11/2008 | 5:30 | 9 @ 6 | |
| 7:00 | 7 @ 10 | |||
| 8:30 | ||||
| Thursday | 6/12/2008 | 5:30 | 5 @ 4 | |
| 7:00 | 3 @ 2 | |||
| 8:30 | ||||
| Friday | 6/13/2008 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Saturday | 6/14/2008 | GRASS | P.MOBILITY | NEAL-12 |
| 11:00 | 4 @ 8 | |||
| 12:30 | 9 @ 3 | |||
| 2:00 | 10 @ 5 | |||
| 3:30 | 7 @ 2 | |||
| 5:00 | 1 @ 6 | |||
| 6:30 | ||||
| 8:00 | ||||
| Sunday | 6/15/2008 | 1:30 | FUN DAY | |
| 3:00 | FUN DAY | |||
| Father's Day | 4:30 | FUN DAY | ||
| 6:00 | FUN DAY | |||
| 7:30 | FUN DAY | |||
| Monday | 6/16/2008 | 5:30 | FAST PITCH | 2 @ 9 |
| 7:00 | FAST PITCH | 1 @ 7 | ||
| 8:30 | ||||
| Tuesday | 6/17/2008 | 5:30 | 8 @ 5 | |
| 7:00 | 3 @ 6 | |||
| 8:30 | ||||
| Wednesday | 6/18/2008 | 5:30 | 4 @ 9 | |
| 7:00 | FAST PITCH | |||
| 8:30 | FAST PITCH | |||
| Thursday | 6/19/2008 | 5:30 | 8 @ 2 | |
| 7:00 | 3 @ 10 | |||
| 8:30 | ||||
| Friday | 6/20/2008 | 5:30 | ||
| 7:00 | 6 @ 1 | |||
| 8:30 | ||||
| Saturday | 6/21/2008 | GRASS | GOOD GUYS | HAUGHT |
| 11:00 | 8 @ 3 | |||
| 12:30 | 10 @ 9 | |||
| 2:00 | 2 @ 5 | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| 8:00 | ||||
| Sunday | 6/22/2008 | 1:30 | ||
| 3:00 | ||||
| 4:30 | ||||
| 6:00 | ||||
| 7:30 | ||||
| Monday | 6/23/2008 | 5:30 | 1 @ 4 | |
| 7:00 | 5 @ 3 | |||
| 8:30 | ||||
| Tuesday | 6/24/2008 | 5:30 | 10 @ 8 | |
| 7:00 | 6 @ 9 | |||
| 8:30 | ||||
| Wednesday | 6/25/2008 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Thursday | 6/26/2008 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Friday | 6/27/2008 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Saturday | 6/28/2008 | GRASS | BRUNO | YESCO |
| 11:00 | ||||
| 12:30 | ||||
| 2:00 | ||||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| 8:00 |
Home | Teams | Rosters | Playoffs
League President - Mike Miller - E-mail