
. Home Team listed second
| NATIONAL LEAGUE | AMERICAN LEAGUE | |||
| 1 | SLOVENIAN SAVINGS | 6 | BRUNO PLUMBING | |
| 2 | DOMINOS | 7 | GOOD GUYS | |
| 3 | NEAL FUNERAL HOME | 8 | PIATT BARNHILL | |
| 4 | HAUGHT PHOTO | 9 | CAPPELLIS | |
| 5 | P.S.C. | 10 | PROGRESSIVE MOBILITY | |
| Day | Date | Time | Field 2 | Field 3 |
| Monday | 5/3/2010 | 5:30 | 7 @ 4 | |
| 7:00 | 6 @ 9 | |||
| Tuesday | 5/4/2010 | 5:30 | 1 @ 3 | |
| 7:00 | 10 @ 2 | |||
| Wednesday | 5/5/2010 | 5:30 | 4 @ 8 | |
| 7:00 | 9 @ 5 | |||
| Thursday | 5/6/2010 | 5:30 | FAST PITCH | 3 @ 10 |
| 7:00 | FAST PITCH | 9 @ 2 | ||
| Friday | 5/7/2010 | 5:30 | 8 @ 1 | |
| 7:00 | 5 @ 6 | |||
| Saturday | 5/8/2010 | Grass | ||
| 11:00 | 4 @ 2 | |||
| 12:30 | 8 @ 10 | |||
| 2:00 | 7 @ 6 | |||
| 3:30 | 3 @ 9 | |||
| 5:00 | ||||
| 6:30 | ||||
| Sunday | 5/9/2010 | 1:30 | MOTHERS DAY | |
| 3:00 | MOTHERS DAY | |||
| 4:30 | MOTHERS DAY | |||
| 6:00 | MOTHERS DAY | |||
| Monday | 5/10/2010 | 5:30 | 7 @ 2 | |
| 7:00 | 5 @ 1 | |||
| Tuesday | 5/11/2010 | 5:30 | ||
| 7:00 | ||||
| Wednesday | 5/12/2010 | 5:30 | FAST PITCH | FAST PITCH |
| 7:00 | FAST PITCH | FAST PITCH | ||
| Thursday | 5/13/2010 | 5:30 | FAST PITCH | |
| 7:00 | FAST PITCH | |||
| Friday | 5/14/2010 | 5:30 | 6 @ 8 | |
| 7:00 | 3 @ 5 | |||
| Saturday | 5/15/2010 | |||
| 11:00 | ||||
| 12:30 | 7 @ 9 | |||
| 2:00 | 6 @ 5 | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| Sunday | 5/16/2010 | 1:30 | 8 @ 6 | |
| 3:00 | 2 @ 9 | |||
| 4:30 | ||||
| 6:00 | ||||
| Monday | 5/17/2010 | 5:30 | ||
| 7:00 | ||||
| Tuesday | 5/18/2010 | 5:30 | 3 @ 4 | |
| 7:00 | 2 @ 5 | |||
| Wednesday | 5/19/2010 | 5:30 | 1 @ 10 | |
| 7:00 | 9 @ 6 | |||
| Thursday | 5/20/2010 | 5:30 | FAST PITCH | 8 @ 5 |
| 7:00 | FAST PITCH | 4 @ 5 | ||
| Friday | 5/21/2010 | 5:30 | 1 @ 4 | |
| 7:00 | ||||
| Saturday | 5/22/2010 | Grass | ||
| 11:00 | 10 @ 6 | |||
| 12:30 | 2 @ 3 | |||
| 2:00 | 8 @ 7 | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| Sunday | 5/23/2010 | 1:30 | 2 @ 1 | |
| 3:00 | ||||
| 4:30 | ||||
| 6:00 | ||||
| Monday | 5/24/2010 | 5:30 | 7 @ 3 | FAST PITCH |
| 7:00 | FAST PITCH | |||
| Tuesday | 5/25/2010 | 5:30 | 5 @ 8 | |
| 7:00 | 9 @ 10 | |||
| Wednesday | 5/26/2010 | 5:30 | ||
| 7:00 | ||||
| Thursday | 5/27/2010 | 5:30 | 10 @ 3 | FAST PITCH |
| 7:00 | 9 @ 1 | FAST PITCH | ||
| Friday | 5/28/2010 | 5:30 | HOLIDAY | |
| 7:00 | HOLIDAY | |||
| 8:30 | HOLIDAY | |||
| Saturday | 5/29/2010 | Grass | ||
| 11:00 | HOLIDAY | |||
| 12:30 | HOLIDAY | |||
| 2:00 | HOLIDAY | |||
| 3:30 | HOLIDAY | |||
| 5:00 | HOLIDAY | |||
| 6:30 | HOLIDAY | |||
| Sunday | 5/30/2010 | 1:30 | HOLIDAY | |
| 3:00 | HOLIDAY | |||
| 4:30 | HOLIDAY | |||
| 6:00 | HOLIDAY | |||
| Monday | 5/31/2010 | HOLIDAY | ||
| HOLIDAY | ||||
| HOLIDAY | ||||
| Tuesday | 6/1/2010 | 5:30 | FAST PITCH | 5 @ 9 |
| 7:00 | FAST PITCH | 4 @ 1 | ||
| Wednesday | 6/2/2010 | 5:30 | 3 @ 6 | |
| 7:00 | 10 @ 8 | |||
| Thursday | 6/3/2010 | 5:30 | 1 @ 2 | |
| 7:00 | 9 @ 4 | |||
| Friday | 6/4/2010 | 5:30 | ||
| 7:00 | ||||
| Saturday | 6/5/2010 | Grass | ||
| 11:00 | 9 @ 8 | |||
| 12:30 | 3 @ 2 | |||
| 2:00 | 6 @ 7 | |||
| 3:30 | 4 @ 10 | |||
| 5:00 | ||||
| 6:30 | ||||
| Sunday | 6/6/2010 | 1:30 | 5 @ 4 | |
| 3:00 | 10 @ 9 | |||
| 4:30 | ||||
| 6:00 | ||||
| Monday | 6/7/2010 | 5:30 | 5 @ 3 | |
| 7:00 | 1 @ 7 | |||
| 8:30 | ||||
| Tuesday | 6/8/2010 | 5:30 | FAST PITCH | |
| 7:00 | FAST PITCH | |||
| 8:30 | ||||
| Wednesday | 6/9/2010 | 5:30 | 4 @ 3 | |
| 7:00 | 5 @ 10 | |||
| 8:30 | ||||
| Thursday | 6/10/2010 | 5:30 | FAST PITCH | |
| 7:00 | FAST PITCH | |||
| 8:30 | ||||
| Friday | 6/11/2010 | 5:30 | 2 @ 4 | |
| 7:00 | 7 @ 1 | |||
| 8:30 | ||||
| Saturday | 6/12/2010 | Grass | ||
| 11:00 | 6 @ 4 | |||
| 12:30 | 8 @ 3 | |||
| 2:00 | 2 @ 7 | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| 8:00 | ||||
| Sunday | 6/13/2010 | 1:30 | 6 @ 10 | |
| 3:00 | ||||
| 4:30 | ||||
| 6:00 | ||||
| 7:30 | ||||
| Monday | 6/14/2010 | 5:30 | 5 @ 7 | |
| 7:00 | 8 @ 2 | |||
| 8:30 | ||||
| Tuesday | 6/15/2010 | 5:30 | 1 @ 6 | |
| 7:00 | 5 @ 2 | |||
| 8:30 | ||||
| Wednesday | 6/16/2010 | 5:30 | FAST PITCH | 7 @ 10 |
| 7:00 | FAST PITCH | 2 @ 8 | ||
| 8:30 | ||||
| Thursday | 6/17/2010 | 5:30 | FAST PITCH | 4 @ 9 |
| 7:00 | FAST PITCH | 6 @ 3 | ||
| 8:30 | ||||
| Friday | 6/18/2010 | 5:30 | 2 @ 10 | |
| 7:00 | ||||
| 8:30 | ||||
| Saturday | 6/19/2010 | Grass | ||
| 11:00 | 2 @ 6 | |||
| 12:30 | 7 @ 5 | |||
| 2:00 | 10 @ 4 | |||
| 3:30 | 9 @ 3 | |||
| 5:00 | 1 @ 8 | |||
| 6:30 | ||||
| 8:00 | ||||
| Sunday | 6/20/2010 | 1:30 | FATHERS DAY | |
| 3:00 | 12YR OLD | CLASSIC | ||
| Father's Day | 4:30 | FUN DAY | ||
| 6:00 | ||||
| 7:30 | ||||
| Monday | 6/21/2010 | 5:30 | 3 @ 8 | |
| 7:00 | 6 @ 1 | |||
| 8:30 | ||||
| Tuesday | 6/22/2010 | 5:30 | 4 @ 7 | |
| 7:00 | ||||
| 8:30 | ||||
| Wednesday | 6/23/2010 | 5:30 | 3 @ 1 | |
| 7:00 | 7 @ 8 | |||
| 8:30 | ||||
| Thursday | 6/24/2010 | 5:30 | 4 @ 6 | |
| 7:00 | 10 @ 5 | |||
| 8:30 | ||||
| Friday | 6/25/2010 | 5:30 | 1 @ 5 | |
| 7:00 | ||||
| 8:30 | ||||
| Saturday | 6/26/2010 | Grass | ||
| 11:00 | 3 @ 7 | |||
| 12:30 | 8 @ 4 | |||
| 2:00 | 6 @ 2 | |||
| 3:30 | 1 @ 9 | |||
| 5:00 | ||||
| 6:30 | ||||
| 8:00 | ||||
| Sunday | 6/27/2010 | 1:30 | 8 @ 9 | |
| 3:00 | 10 @ 7 | |||
| 4:30 | ||||
| 6:00 | ||||
| 7:30 | ||||
| Monday | 6/28/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Tuesday | 6/29/2010 | 5:30 | 10 @ 1 | |
| 7:00 | 9 @ 7 | |||
| 8:30 | ||||
| Wednesday | 6/30/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Thursday | 7/1/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Friday | 7/2/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Saturday | 7/3/2010 | Grass | ||
| 11:00 | ||||
| 12:30 | ||||
| 2:00 | ||||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| 8:00 | ||||
| Sunday | 7/4/2010 | 1:30 | ||
| 3:00 | ||||
| 4:30 | ||||
| 6:00 | ||||
| 7:30 | ||||
| Monday | 7/5/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Tuesday | 7/6/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Wednesday | 7/7/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Thursday | 7/8/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Friday | 7/9/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Saturday | 7/10/2010 | Grass | ||
| 11:00 | ||||
| 12:30 | ||||
| 2:00 | ||||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| 8:00 | ||||
| Sunday | 7/11/2010 | 1:30 | ||
| 3:00 | ||||
| 4:30 | ||||
| 6:00 | ||||
| 7:30 | ||||
| Monday | 7/12/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Tuesday | 7/13/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Wednesday | 7/14/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Thursday | 7/15/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Friday | 7/16/2010 | 5:30 | ||
| 7:00 | ||||
| 8:30 | ||||
| Saturday | 7/17/2010 | Grass | ||
| 11:00 | ||||
| 12:30 | ||||
| 2:00 | ||||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| 8:00 | ||||
| Sunday | 7/18/2010 | 1:30 | ||
| 3:00 | ||||
| 4:30 | ||||
| 6:00 | ||||
| 7:30 |
Home | Teams | Rosters | Playoffs
League President - Mike Miller - E-mail