
| Piatt & Barnhill | Pliska's | Selway | McKean Plumbing | Rhodes | |
| 16 | McVay, D | Mayer, M | Laipple, J | Hilderhoff, J | Boice, S |
| Spencer, C | Chase, S | Insana, R | Richmond,C | ||
| Taylor, M | Mohr, H | Vanderlee, M | |||
| Welling, K | |||||
| 15 | Libertore, J | Carpenter, J | Herman, J | Aprea, C | Boice, K |
| McDonnell, M | Day, N | Slagle, J | Hanna, J | Moore, B | |
| McVay, B | Nestor, S | Smith, K | Smith, C | Vanderlee, S | |
| Sherman, A | Simms, B | Smith, S | |||
| 14 | Hargrove, N | Adams, R | Goolsby, K | Iams, R | Burrows, B |
| Patterson, C | Bugaile, D | Presto, B | Porter, R | Denman, C | |
| Viscomi, C | Miller, S | Taggart, J | Sivek, C | Dillard, K | |
| Webber, B | Duff, A | ||||
| 13 | Argento, B | Wise, A | Blanock, A | Kerr, M | Ilyankoff, K |
| Bechtold, D | Haught, K | Matteson, L | Richmond, L | ||
| Kelley, S | Wright, T | ||||
| Winkelvoss, E | |||||
| Casper | Town & Country | Hollick | GreeneTech | Four Star Pizza | |
| 16 | Brown, T | Karnes, E | Bedillion, T | Clark, C | Correa, K |
| Mansfield, K | Kurtz, T | Spruill, M | Freeman, K | McMullen, S | |
| Murphy, K | |||||
| Naraskovich, N | |||||
| 15 | Aloia, M | Hull, M | Harps, H | Bednarski, K | Chandler, C |
| Deep, K | Karnes, E | Jackson, C | Miller, T | Mendicino, K | |
| Patterson, K | Oswald, A | Neal, S | Neal, L | Ruffa, A | |
| Schmura, K | O'Brien, K | ||||
| Peacock, M | |||||
| 14 | Mansfield, J | Henderson, C | Rogers, M | Fonner, C | Bainer, K |
| Piatt, T | Kurtz, M | Walker, A | Brown, P | ||
| Standard, S | Correa, G | ||||
| 13 | Fowler, N | Crawford, H | Altieri, A | Green, M | Bryner, T |
| Hohing, K | Rizor, A | Brecht, A | Murphy, M | Mikec, S | |
| Livingston, L | Schmura, M | Lashinsky, J | Staggers, B | Rivera, K | |
| Tamulinus, S | Scott, J | White, ME | |||
| Whipkey, C |
Home | Teams | Schedule | Playoffs
League President - Sam Puglisi - E-Mail