
Home Team is listed second
| A | McKean Plumbing | F | Pliska's Auto Body | |
| B | Four Star Pizza | G | Rhodes Carpet | |
| C | Casper Construction | H | Bob Hollick Ins | |
| D | Town & Country Mkt | I | GreeneTech Mfg | |
| E | Selway Termite Co | SF | South Franklin |
| ORIGINAL | RESCHEDULED | ||||||
| Date | Time | Field | Visitor | Home | Date | Time | Field |
| 8-May | 12:30 | 1 | A-McKean | C-Casper | 24-Jun | 5:30 | 5 |
| 19-May | 7:00 | 1 | C-Casper | E-Selway | 21-Jun | 5:30 | 5 |
| 22-May | 2:00 | 1 | D-Town & Country | C-Casper | 22-Jun | 5:30 | 1 |
| 5-Jun | 11:00 | 1 | A-McKean | G-Rhodes | 21-Jun | 5:30 | 1 |
| 5-Jun | 3:30 | 1 | E-Selway | B-Four Star | 24-Jun | 7:00 | 5 |
| 18-Jun | 7:00 | 1 | E-Selway | H-Hollick | 23-Jun | 7:00 | 5 |
| 6-Jun | 1:30 | 1 | A-McKean | I-GreeneTech | 23-Jun | 5:30 | 1 |
| 6-Jun | 4:30 | 1 | G-Rhodes | C-Casper | 25-Jun | 5:30 | 1 |
| 9-Jun | 7:00 | 5 | E-Selway | C-Casper | 21-Jun | 7:00 | 5 |
| 9-Jun | 5:30 | 5 | A-McKean | D-Town & Country | 26-Jun | 11:00 | 1 |
| Day | Date | Time | Field 1 | Field 5 |
| Sunday | 6/20/2010 | |||
| 1:00 | HR DERBY | |||
| Father's Day | ||||
| Monday | 6/21/2010 | 5:30 | A @ G | C @ E |
| 7:00 | 15u | E @ C | ||
| 8:30 | FP | |||
| Tuesday | 6/22/2010 | 5:30 | D @ C | |
| 7:00 | I @ B | |||
| 8:30 | ||||
| Wednesday | 6/23/2010 | 5:30 | A @ I | |
| 7:00 | 15u | E @ H | ||
| 8:30 | FP | |||
| Thursday | 6/24/2010 | 5:30 | 18u FP | A @ C |
| 7:00 | 18u FP | E @ B | ||
| Friday | 6/25/2010 | 5:30 | G @ C | |
| 7:00 | D @ I | |||
| 8:30 | ||||
| Saturday | 6/26/2010 | Grass | ||
| 11:00 | A @ D | |||
| 12:30 | ||||
| 2:00 | ||||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| 8:00 |
| Day | Date | Time | Field 1 | Field 5 |
| Monday | 5/3/2010 | 5:30 | A @ B | |
| 7:00 | C @ H | |||
| Tuesday | 5/4/2010 | 5:30 | 15u | D @ F |
| 7:00 | FP | E @ G | ||
| Wednesday | 5/5/2010 | 5:30 | G @ A | |
| 7:00 | SF @ I | |||
| Thursday | 5/6/2010 | 5:30 | ||
| 7:00 | I @ H | |||
| Friday | 5/7/2010 | 5:30 | F @ B | |
| 7:00 | D @ E | |||
| Saturday | 5/8/2010 | Grass | ||
| 11:00 | ||||
| 12:30 | A @ C | |||
| 2:00 | B @ H | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| Day | Date | Time | Field 1 | Field 5 |
| Sunday | 5/9/2010 | 1:30 | ||
| 3:00 | ||||
| 4:30 | ||||
| 6:00 | ||||
| Monday | 5/10/2010 | 5:30 | SF @ A | |
| 7:00 | F @ I | |||
| Tuesday | 5/11/2010 | 5:30 | ||
| 7:00 | B @ D | |||
| Wednesday | 5/12/2010 | 5:30 | SF @ F | |
| 7:00 | C @ G | |||
| Thursday | 5/13/2010 | 5:30 | G @ D | |
| 7:00 | E @ A | |||
| Friday | 5/14/2010 | 5:30 | ||
| 7:00 | ||||
| Saturday | 5/15/2010 | Grass | ||
| 11:00 | ||||
| 12:30 | B @ G | |||
| 2:00 | F @ E | |||
| 3:30 | I @ C | |||
| 5:00 | ||||
| 6:30 | ||||
| Day | Date | Time | Field 1 | Field 5 |
| Sunday | 5/16/2010 | 1:30 | H @ D | |
| 3:00 | A @ I | |||
| 4:30 | SF @ C | |||
| Monday | 5/17/2010 | 5:30 | G @ F | |
| 7:00 | E @ B | |||
| Tuesday | 5/18/2010 | 5:30 | D @ A | |
| 7:00 | SF @ H | |||
| Wednesday | 5/19/2010 | 5:30 | B @ I | |
| 7:00 | C @ E | |||
| Thursday | 5/20/2010 | 5:30 | 15u FP | |
| 7:00 | 15u FP | |||
| Friday | 5/21/2010 | 5:30 | F @ A | |
| 7:00 | G @ H | |||
| Saturday | 5/22/2010 | Grass | ||
| 11:00 | H @ F | |||
| 12:30 | E @ I | |||
| 2:00 | D @ C | |||
| 3:30 | SF @ G | |||
| 5:00 | ||||
| 6:30 | ||||
| Day | Date | Time | Field 1 | Field 5 |
| Sunday | 5/23/2010 | 1:30 | C @ B | |
| 3:00 | I @ D | |||
| 4:30 | ||||
| 6:00 | ||||
| Monday | 5/24/2010 | 5:30 | 15u | SF @ B |
| 7:00 | FP | A @ H | ||
| Tuesday | 5/25/2010 | 5:30 | E @ F | |
| 7:00 | G @ I | |||
| Wednesday | 5/26/2010 | 5:30 | SF @ D | |
| 7:00 | C @ F | |||
| Thursday | 5/27/2010 | 5:30 | 15u | B @ A |
| 7:00 | FP | H @ E | ||
| Friday | 5/28/2010 | 5:30 | H @ C | |
| 7:00 | SF @ E | |||
| Saturday | 5/29/2010 | Grass | ||
| 11:00 | ||||
| 12:30 | ||||
| 2:00 | ||||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| Day | Date | Time | Field 1 | Field 5 |
| Sunday | 5/30/2010 | 1:30 | ||
| 3:00 | ||||
| 4:30 | ||||
| Monday | 5/31/2010 | |||
| Memorial Day | ||||
| Tuesday | 6/1/2010 | 5:30 | 15u FP | F @ D |
| 7:00 | 15u FP | G @ E | ||
| Wednesday | 6/2/2010 | 5:30 | C @ A | |
| 7:00 | H @ I | |||
| Thursday | 6/3/2010 | 5:30 | F @ G | |
| 7:00 | E @ D | |||
| Friday | 6/4/2010 | 5:30 | A @ F | |
| 7:00 | D @ H | |||
| Saturday | 6/5/2010 | Grass | ||
| 11:00 | C @ I | |||
| 12:30 | A @ G | |||
| 2:00 | H @ B | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| Day | Date | Time | Field 1 | Field 5 |
| Sunday | 6/6/2010 | 1:30 | A @ I | |
| 3:00 | D @ B | |||
| 4:30 | G @ C | |||
| 6:00 | ||||
| Monday | 6/7/2010 | 5:30 | ||
| 7:00 | 15u FP | |||
| 8:30 | ||||
| Tuesday | 6/8/2010 | 5:30 | B @ F | |
| 7:00 | H @ G | |||
| 8:30 | ||||
| Wednesday | 6/9/2010 | 5:30 | 18u FP | A @ D |
| 7:00 | 18u FP | E @ C | ||
| 8:30 | ||||
| Thursday | 6/10/2010 | 5:30 | 15u FP | H @ A |
| 7:00 | 15u FP | I @ F | ||
| 8:30 | ||||
| Friday | 6/11/2010 | 5:30 | C @ D | |
| 7:00 | I @ G | |||
| 8:30 | ||||
| Saturday | 6/12/2010 | Grass | ||
| 11:00 | ||||
| 12:30 | A @ E | |||
| 2:00 | F @ C | |||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| Day | Date | Time | Field 1 | Field 5 |
| Sunday | 6/13/2010 | 1:30 | ||
| 3:00 | ||||
| 4:30 | ||||
| 6:00 | ||||
| 7:30 | ||||
| Monday | 6/14/2010 | 5:30 | G @ B | |
| 7:00 | 15u | |||
| 8:30 | FP | |||
| Tuesday | 6/15/2010 | 5:30 | D @ G | |
| 7:00 | I @ E | |||
| 8:30 | ||||
| Wednesday | 6/16/2010 | 5:30 | ||
| 7:00 | B @ E | |||
| 8:30 | ||||
| Thursday | 6/17/2010 | 5:30 | ||
| 7:00 | 15u | |||
| 8:30 | FP | |||
| Friday | 6/18/2010 | 5:30 | B @ C | |
| 7:00 | E @ H | |||
| 8:30 | ||||
| Saturday | 6/19/2010 | Grass | ||
| 11:00 | ||||
| 12:30 | F @ H | |||
| 2:00 | ||||
| 3:30 | ||||
| 5:00 | ||||
| 6:30 | ||||
| Day | Date | Time | Field 1 | Field 5 |
| Sunday | 6/20/2010 | 1:30 | ||
| 3:00 | ||||
| Father's Day | 4:30 | |||
| 6:00 | ||||
| 7:30 | ||||
| Monday | 6/21/2010 | 5:30 | ||
| 7:00 | 15u | |||
| 8:30 | FP | |||
| Tuesday | 6/22/2010 | 5:30 | ||
| 7:00 | I @ B | |||
| 8:30 | ||||
| Wednesday | 6/23/2010 | 5:30 | ||
| 7:00 | 15u | |||
| 8:30 | FP | |||
| Thursday | 6/24/2010 | 5:30 | 18u FP | |
| 7:00 | 18u FP | |||
| Friday | 6/25/2010 | 5:30 | ||
| 7:00 | D @ I | |||
| 8:30 |
Home | Teams | Rosters | Playoffs
League President - Sam Puglisi - E-Mail