
| A | Piatt and Barnhill Funeral Home | G | Town and Country Market | |
| B | Pliska's Body and Fender Shop | H | Bob Hollick Insurance | |
| C | Selway Termite Co. | I | Greene Tech Mfg | |
| D | McKean Plumbing | J | Four Star Pizza | |
| E | Rhodes Carpet | K | South Franklin - Joe | |
| F | Casper Construction | L | South Franklin - Tom |
Rescheduled Games - As of May 10, 2008
| Orig Date | Game | Visiting Team | Home Team | Date | Day | RESCHEDULED Time | Field |
| 28-Apr | E @ F | Rhodes | Casper | 12-May | Mon | 5:30 | 5 |
| 28-Apr | K @ A | Home Sweet Homes | Piatt | 13-May | Tue | 5:30 | 5 |
| 29-Apr | L @ B | Fairmont Supply | Pliska | 13-May | Tue | 7:00 | 5 |
| 29-Apr | H @ I | Hollick | GreeneTech | 22-May | Thur | 5:30 | 5 |
| 30-Apr | D @ G | McKean | Town & Country | 12-May | Mon | 7:00 | 5 |
| 8-May | B @ C | Pliska | Selway | 15-May | Thur | 5:30 | 5 |
| 8-May | J @ G | Four Star Pizza | Town & Country | 15-May | Thur | 7:00 | 5 |
| 9-May | K @ E | Home Sweet Homes | Rhodes | 23-May | Fri | 5:30 | 5 |
| 9-May | F @ D | Casper | McKean | 21-May | Wed | 5:30 | 5 |
| 10-May | I @ B | GreeneTech | Pliska | 5-Jun | Thur | 5:30 | 5 |
| 10-May | C @ G | Selway | Town & Country | 22-May | Thur | 7:00 | 5 |
| 10-May | H @ E | Hollick | Rhodes | 29-May | Thur | 5:30 | 5 |
| 7-Jun | A @ C | Piatt | Selway | 3-Jun | Tue | 5:30 | 5 |
Original Schedule
| DAY | DATE | TIME | FIELD 1 | FIELD 5 |
| Sunday | 27-Apr | |||
| Monday | 28-Apr | 05:30 | E @ F | |
| 07:00 | K @ A | |||
| Tuesday | 29-Apr | 05:30 | L @ B | |
| 07:00 | H @ I | |||
| Wednesday | 30-Apr | 05:30 | D @ G | |
| 07:00 | A @ H | |||
| Thursday | 01-May | 05:30 | J @ B | |
| 07:00 | L @ C | |||
| Friday | 02-May | 05:30 | ||
| 07:00 | G @ I | |||
| Saturday | 03-May | |||
| 11:00 | K @ D | |||
| 12:30 | C @ A | |||
| 02:00 | H @ J | |||
| 03:30 | ||||
| 05:00 | ||||
| 06:30 | ||||
| Sunday | 04-May | 01:30 | L @ E | |
| 03:00 | I @ D | |||
| 04:30 | ||||
| 06:00 | ||||
| HOME TEAM IS LISTED SECOND | ||||
| DAY | DATE | TIME | FIELD 1 | FIELD 5 |
| Monday | 05-May | 05:30 | G @ H | |
| 07:00 | F @ A | |||
| Tuesday | 06-May | 05:30 | K @ B | |
| 07:00 | J @ E | |||
| Wednesday | 07-May | 05:30 | L @ F | |
| 07:00 | C @ I | |||
| Thursday | 08-May | 05:30 | B @ C | |
| 07:00 | J @ G | |||
| Friday | 09-May | 05:30 | K @ E | |
| 07:00 | F @ D | |||
| Saturday | 10-May | |||
| 11:00 | I @ B | |||
| 12:30 | C @ G | |||
| 02:00 | H @ E | |||
| 03:30 | ||||
| 05:00 | ||||
| 06:30 | ||||
| Sunday | 11-May | |||
| MOTHER'S DAY | ||||
| HOME TEAM IS LISTED SECOND | ||||
| DAY | DATE | TIME | FIELD 1 | FIELD 5 |
| Monday | 12-May | 05:30 | L @ J | |
| 07:00 | A @ B | |||
| Tuesday | 13-May | 05:30 | ||
| 07:00 | ||||
| Wednesday | 14-May | 05:30 | F @ G | |
| 07:00 | K @ I | |||
| Thursday | 15-May | 05:30 | E @ D | |
| 07:00 | L @ H | |||
| Friday | 16-May | 05:30 | K @ C | |
| 07:00 | J @ F | |||
| Saturday | 17-May | |||
| 11:00 | G @ I | |||
| 12:30 | B @ D | |||
| 02:00 | ||||
| 03:30 | ||||
| 05:00 | ||||
| 06:30 | ||||
| Sunday | 18-May | 01:30 | K @ F | |
| 03:00 | G @ A | |||
| 04:30 | ||||
| 06:00 | ||||
| HOME TEAM IS LISTED SECOND | ||||
| DAY | DATE | TIME | FIELD 1 | FIELD 5 |
| Monday | 19-May | 05:30 | B @ E | |
| 07:00 | H @ C | |||
| Tuesday | 20-May | 05:30 | L @ D | |
| 07:00 | I @ J | |||
| Wednesday | 21-May | 05:30 | C @ E | |
| 07:00 | A @ I | |||
| Thursday | 22-May | 05:30 | K @ J | |
| 07:00 | B @ F | |||
| Friday | 23-May | 05:30 | D @ C | |
| 07:00 | L @ A | |||
| 08:30 | H @ G | |||
| Saturday | 24-May | |||
| 11:00 | ||||
| 12:30 | ||||
| 02:00 | ||||
| 03:30 | ||||
| 05:00 | ||||
| 06:30 | ||||
| Sunday | 25-May | 01:30 | ||
| 03:00 | ||||
| 04:30 | ||||
| 06:00 | ||||
| HOME TEAM IS LISTED SECOND | ||||
| DAY | DATE | TIME | FIELD 1 | FIELD 5 |
| Monday | 26-May | |||
| MEMORIAL DAY | ||||
| Tuesday | 27-May | 05:30 | K @ G | D @ J |
| 07:00 | I @ H | |||
| Wednesday | 28-May | 05:30 | E @ J | |
| 07:00 | I @ F | |||
| Thursday | 29-May | 05:30 | L @ G | |
| 07:00 | A @ D | |||
| Friday | 30-May | 05:30 | C @ B | D @ E |
| 07:00 | K @ H | L @ I | ||
| Saturday | 31-May | |||
| 11:00 | ||||
| 12:30 | B @ H | |||
| 02:00 | I @ C | |||
| 03:30 | A @ J | |||
| 05:00 | ||||
| 06:30 | ||||
| Sunday | 01-Jun | 01:30 | E @ A | |
| 03:00 | D @ F | |||
| 04:30 | ||||
| 06:00 | ||||
| 07:30 | ||||
| HOME TEAM IS LISTED SECOND | ||||
| DAY | DATE | TIME | FIELD 1 | FIELD 5 |
| Monday | 02-Jun | 05:30 | B @ G | |
| 07:00 | I @ E | |||
| 08:30 | ||||
| Tuesday | 03-Jun | 05:30 | ||
| 07:00 | F @ H | |||
| 08:30 | ||||
| Wednesday | 04-Jun | 05:30 | J @ C | |
| 07:00 | D @ I | |||
| 08:30 | ||||
| Thursday | 05-Jun | 05:30 | F @ C | |
| 07:00 | A @ H | |||
| 08:30 | ||||
| Friday | 06-Jun | 05:30 | E @ G | |
| 07:00 | H @ D | |||
| 08:30 | ||||
| Saturday | 07-Jun | |||
| 11:00 | ||||
| 12:30 | F @ E | |||
| 02:00 | B @ J | |||
| 03:30 | A @ C | |||
| 05:00 | ||||
| 06:30 | ||||
| 08:00 | ||||
| Sunday | 08-Jun | 01:30 | J @ I | |
| 03:00 | D @ B | |||
| 04:30 | E @ H | |||
| 06:00 | ||||
| 07:30 | ||||
| HOME TEAM IS LISTED SECOND | ||||
| DAY | DATE | TIME | FIELD 1 | FIELD 5 |
| Monday | 09-Jun | 05:30 | G @ D | |
| 07:00 | A @ F | |||
| 08:30 | ||||
| Tuesday | 10-Jun | 05:30 | E @ B | |
| 07:00 | C @ H | |||
| 08:30 | ||||
| Wednesday | 11-Jun | 05:30 | C @ D | |
| 07:00 | B @ I | |||
| 08:30 | ||||
| Thursday | 12-Jun | 05:30 | ||
| 07:00 | ||||
| 08:30 | ||||
| Friday | 13-Jun | 05:30 | F @ J | |
| 07:00 | I @ A | |||
| 08:30 | ||||
| Saturday | 14-Jun | |||
| 11:00 | C @ F | |||
| 12:30 | A @ E | |||
| 02:00 | H @ B | |||
| 03:30 | G @ J | |||
| 05:00 | ||||
| 06:30 | ||||
| 08:00 | ||||
| Sunday | 15-Jun | |||
| FUN | DAY | |||
| HOME TEAM IS LISTED SECOND | ||||
| DAY | DATE | TIME | FIELD 1 | FIELD 5 |
| Monday | 16-Jun | 05:30 | G @ F | |
| 07:00 | B @ A | |||
| 08:30 | ||||
| Tuesday | 17-Jun | 05:30 | J @ A | |
| 07:00 | ||||
| 08:30 | ||||
| Wednesday | 18-Jun | 05:30 | G @ C | |
| 07:00 | F @ B | |||
| 08:30 | ||||
| Thursday | 19-Jun | 05:30 | ||
| 07:00 | ||||
| 08:30 | ||||
| Friday | 20-Jun | 05:30 | J @ D | |
| 07:00 | F @ I | |||
| 08:30 | ||||
| Saturday | 21-Jun | |||
| 11:00 | ||||
| 12:30 | A @ G | |||
| 02:00 | C @ J | |||
| 03:30 | ||||
| 05:00 | ||||
| 06:30 | ||||
| 08:00 | ||||
| Sunday | 22-Jun | 01:30 | D @ H | |
| 03:00 | G @ B | |||
| 04:30 | ||||
| 06:00 | ||||
| 07:30 | ||||
| HOME TEAM IS LISTED SECOND | ||||
| DAY | DATE | TIME | FIELD 1 | FIELD 5 |
| Monday | 23-Jun | 05:30 | E @ C | |
| 07:00 | J @ H | |||
| 08:30 | ||||
| Tuesday | 24-Jun | 05:30 | ||
| 07:00 | D @ A | |||
| 08:30 | ||||
| Wednesday | 25-Jun | 05:30 | H @ F | |
| 07:00 | E @ I | |||
| 08:30 | ||||
| Thursday | 26-Jun | 05:30 | G @ E | |
| 07:00 |
Home | Teams | Rosters | Playoffs
League President - Sam Puglisi - E-Mail